Historical price from 15 Dec 2025 To 12 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(12 Feb 2026 To 25 Feb 2026)
0.89 1.56 0.88 1.36 20,039,438 21,368,053
Previous 4 weeks
(15 Jan 2026 To 11 Feb 2026)
0.95 0.98 0.87 0.90 9,009,414 8,023,820
Daily Historical Data
12 Mar 2026 0.99 1.00 0.97 1.00 14,521 14,405
11 Mar 2026 0.99 1.01 0.97 0.97 45,501 44,698
10 Mar 2026 0.99 1.02 0.94 1.00 117,012 115,525
09 Mar 2026 0.98 1.00 0.90 1.00 83,514 79,048
06 Mar 2026 1.01 1.03 0.99 0.99 52,603 52,569
05 Mar 2026 0.98 1.05 0.98 1.03 107,105 107,862
04 Mar 2026 1.08 1.08 0.98 1.00 165,201 166,116
02 Mar 2026 1.10 1.18 1.08 1.10 163,608 182,611
27 Feb 2026 1.23 1.29 1.15 1.22 358,314 428,152
26 Feb 2026 1.35 1.38 1.25 1.28 737,303 961,486
25 Feb 2026 1.28 1.56 1.27 1.36 5,690,625 8,289,280
24 Feb 2026 0.95 1.20 0.95 1.20 570,531 655,462
23 Feb 2026 0.90 0.95 0.90 0.92 12,732,137 11,491,338
20 Feb 2026 0.90 0.90 0.88 0.90 908 806
19 Feb 2026 0.90 0.90 0.88 0.89 145,907 129,867
18 Feb 2026 0.89 0.90 0.89 0.89 83,305 74,251
17 Feb 2026 0.89 0.90 0.89 0.90 161,312 143,579
16 Feb 2026 0.89 0.90 0.89 0.89 248,817 221,452
13 Feb 2026 0.89 0.90 0.89 0.89 219,308 195,788
12 Feb 2026 0.89 0.90 0.89 0.90 186,588 166,230
11 Feb 2026 0.89 0.90 0.89 0.90 61,880 55,118
10 Feb 2026 0.90 0.90 0.89 0.89 117,409 104,886
09 Feb 2026 0.89 0.90 0.89 0.90 308,342 274,826
06 Feb 2026 0.89 0.90 0.89 0.89 265,290 236,112
05 Feb 2026 0.89 0.89 0.89 0.89 87,301 77,697
04 Feb 2026 0.90 0.90 0.89 0.89 47,800 42,544
03 Feb 2026 0.89 0.90 0.89 0.90 52,660 46,908
02 Feb 2026 0.89 0.90 0.89 0.89 471,761 419,869
30 Jan 2026 0.89 0.90 0.89 0.89 150,176 133,656
29 Jan 2026 0.90 0.90 0.89 0.89 91,201 81,254
28 Jan 2026 0.89 0.90 0.89 0.89 121,575 108,293
27 Jan 2026 0.89 0.90 0.89 0.89 2,071,600 1,843,945
26 Jan 2026 0.89 0.90 0.89 0.90 804,100 715,698
23 Jan 2026 0.89 0.90 0.89 0.90 1,031,417 917,970
22 Jan 2026 0.89 0.90 0.89 0.90 1,307,519 1,163,692
21 Jan 2026 0.89 0.90 0.89 0.89 212,805 189,663
20 Jan 2026 0.89 0.90 0.89 0.90 908,246 809,324
19 Jan 2026 0.93 0.93 0.87 0.88 827,423 734,632
16 Jan 2026 0.94 0.97 0.94 0.95 46,903 44,659
15 Jan 2026 0.95 0.98 0.94 0.95 24,006 23,074
14 Jan 2026 0.99 0.99 0.94 0.97 14,500 13,846
13 Jan 2026 1.01 1.01 0.97 0.98 12,500 12,271
12 Jan 2026 0.99 1.01 0.95 0.97 66,905 64,852
09 Jan 2026 1.08 1.08 0.98 1.05 89,900 89,860
08 Jan 2026 0.91 1.09 0.91 1.03 267,395 268,977
07 Jan 2026 0.93 0.93 0.90 0.90 28,000 25,843
06 Jan 2026 0.90 0.94 0.90 0.92 5,400 4,891
05 Jan 2026 0.91 0.94 0.91 0.94 8,601 8,021
30 Dec 2025 0.89 0.90 0.89 0.90 51,400 45,749
29 Dec 2025 0.89 0.92 0.89 0.90 6,300 5,611
26 Dec 2025 0.92 0.92 0.90 0.90 3,800 3,423
25 Dec 2025 0.90 0.92 0.88 0.91 4,401 3,938
24 Dec 2025 0.89 0.96 0.89 0.91 29,502 27,368
23 Dec 2025 0.90 0.90 0.90 0.90 4,500 4,050
22 Dec 2025 0.92 0.92 0.90 0.90 2,102 1,900
19 Dec 2025 0.92 0.93 0.89 0.90 7,000 6,311
18 Dec 2025 0.92 0.92 0.90 0.90 5,310 4,881
17 Dec 2025 0.86 0.92 0.78 0.91 56,410 46,727
16 Dec 2025 0.90 0.90 0.87 0.87 1,100 960
15 Dec 2025 0.87 0.88 0.87 0.88 2,100 1,828

Remark : Volume from SET main board.