Historical price from 16 Jul 2026 To 12 Oct 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15 Sep 2026 To 28 Sep 2026)
1.52 1.52 1.40 1.43 1,182,700 1,722,690
Previous 4 weeks
(18 Aug 2026 To 14 Sep 2026)
1.38 1.71 1.37 1.52 18,842,225 29,422,338
Daily Historical Data
12 Oct 2026 1.40 1.41 1.38 1.39 23,521 32,795
09 Oct 2026 1.41 1.41 1.35 1.39 19,602 27,088
08 Oct 2026 1.39 1.39 1.35 1.38 33,530 45,888
07 Oct 2026 1.39 1.42 1.39 1.41 89,534 125,508
06 Oct 2026 1.37 1.40 1.36 1.36 58,011 79,720
05 Oct 2026 1.35 1.37 1.34 1.36 20,611 27,862
02 Oct 2026 1.34 1.34 1.32 1.34 53,800 71,507
01 Oct 2026 1.34 1.36 1.33 1.35 54,101 72,144
30 Sep 2026 1.40 1.40 1.30 1.33 338,822 451,834
29 Sep 2026 1.43 1.43 1.40 1.43 53,510 75,157
28 Sep 2026 1.42 1.43 1.40 1.43 57,204 80,708
25 Sep 2026 1.42 1.43 1.42 1.43 27,103 38,647
24 Sep 2026 1.45 1.45 1.41 1.44 26,910 38,449
23 Sep 2026 1.45 1.50 1.44 1.44 138,110 203,169
22 Sep 2026 1.45 1.45 1.42 1.42 37,512 53,702
21 Sep 2026 1.43 1.46 1.41 1.44 111,705 159,955
18 Sep 2026 1.45 1.47 1.42 1.44 81,025 116,509
17 Sep 2026 1.46 1.47 1.43 1.46 155,601 225,744
16 Sep 2026 1.48 1.50 1.45 1.46 456,720 669,429
15 Sep 2026 1.52 1.52 1.49 1.50 90,810 136,378
14 Sep 2026 1.50 1.52 1.49 1.52 64,300 96,421
11 Sep 2026 1.53 1.56 1.50 1.52 345,300 529,270
10 Sep 2026 1.51 1.54 1.49 1.52 472,135 716,160
09 Sep 2026 1.49 1.53 1.49 1.52 305,110 460,439
08 Sep 2026 1.53 1.53 1.49 1.49 246,602 371,132
07 Sep 2026 1.50 1.54 1.49 1.51 361,037 545,102
04 Sep 2026 1.52 1.52 1.47 1.47 91,037 135,432
03 Sep 2026 1.49 1.53 1.49 1.49 193,782 293,215
02 Sep 2026 1.50 1.53 1.47 1.49 255,302 380,339
01 Sep 2026 1.47 1.62 1.45 1.49 2,227,662 3,434,730
31 Aug 2026 1.48 1.50 1.45 1.47 249,412 364,166
28 Aug 2026 1.49 1.52 1.46 1.48 163,201 241,130
27 Aug 2026 1.50 1.54 1.48 1.49 328,504 493,279
26 Aug 2026 1.58 1.60 1.43 1.49 1,175,502 1,753,175
25 Aug 2026 1.66 1.67 1.55 1.58 2,039,115 3,271,499
24 Aug 2026 1.45 1.71 1.45 1.67 7,702,613 12,602,544
21 Aug 2026 1.41 1.46 1.37 1.39 637,802 908,348
20 Aug 2026 1.39 1.42 1.37 1.41 238,000 331,315
19 Aug 2026 1.44 1.47 1.38 1.38 1,502,403 2,153,941
18 Aug 2026 1.38 1.42 1.37 1.39 243,406 340,701
17 Aug 2026 1.35 1.41 1.34 1.39 505,500 698,472
14 Aug 2026 1.35 1.46 1.35 1.35 2,415,405 3,384,029
13 Aug 2026 1.44 1.45 1.34 1.34 1,047,800 1,461,953
11 Aug 2026 1.37 1.67 1.37 1.45 5,931,202 9,143,534
10 Aug 2026 1.31 1.45 1.31 1.36 221,506 305,164
07 Aug 2026 1.32 1.33 1.29 1.31 46,430 60,667
06 Aug 2026 1.34 1.34 1.29 1.31 61,002 79,768
05 Aug 2026 1.35 1.35 1.30 1.32 108,404 142,365
04 Aug 2026 1.36 1.38 1.34 1.36 24,102 32,735
03 Aug 2026 1.33 1.39 1.30 1.35 136,904 182,602
31 Jul 2026 1.35 1.39 1.33 1.35 46,704 63,272
30 Jul 2026 1.38 1.42 1.33 1.35 80,700 109,657
27 Jul 2026 1.41 1.41 1.38 1.38 33,509 46,542
24 Jul 2026 1.38 1.40 1.37 1.40 64,904 90,795
23 Jul 2026 1.33 1.40 1.33 1.35 76,204 104,537
22 Jul 2026 1.39 1.41 1.26 1.33 126,216 171,745
21 Jul 2026 1.42 1.42 1.35 1.39 18,104 24,837
20 Jul 2026 1.42 1.42 1.38 1.41 30,141 41,899
17 Jul 2026 1.44 1.48 1.36 1.38 215,408 310,823
16 Jul 2026 1.39 1.45 1.39 1.42 65,000 92,075

Remark : Volume from SET main board.