Historical price from 26 Jan 2026 To 24 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Mar 2026 To 07 Apr 2026)
1.08 1.15 0.95 1.07 713,615 759,464
Previous 4 weeks
(23 Feb 2026 To 23 Mar 2026)
0.90 1.56 0.90 1.09 25,330,231 27,716,103
Daily Historical Data
24 Apr 2026 1.00 1.02 1.00 1.00 18,001 18,005
23 Apr 2026 1.02 1.02 1.01 1.01 6,501 6,629
22 Apr 2026 1.01 1.04 1.01 1.02 14,703 14,947
21 Apr 2026 1.04 1.04 1.01 1.01 22,203 22,784
20 Apr 2026 1.00 1.10 1.00 1.04 54,510 57,330
17 Apr 2026 1.02 1.02 1.01 1.01 2,108 2,149
16 Apr 2026 1.00 1.03 1.00 1.02 6,201 6,289
10 Apr 2026 1.04 1.04 1.01 1.02 16,260 16,443
09 Apr 2026 1.03 1.03 1.00 1.03 11,301 11,445
08 Apr 2026 1.03 1.04 1.03 1.04 29,905 30,870
07 Apr 2026 1.10 1.11 0.95 1.07 295,502 301,971
03 Apr 2026 1.13 1.13 1.09 1.13 20,201 22,163
02 Apr 2026 1.11 1.13 1.09 1.09 24,277 26,534
01 Apr 2026 1.15 1.15 1.09 1.10 51,562 57,849
31 Mar 2026 1.09 1.10 1.05 1.09 47,151 50,982
30 Mar 2026 1.06 1.08 1.06 1.06 13,608 14,603
27 Mar 2026 1.08 1.10 1.05 1.05 35,200 37,353
26 Mar 2026 1.06 1.10 1.06 1.08 56,902 61,231
25 Mar 2026 1.10 1.14 1.08 1.08 86,708 94,657
24 Mar 2026 1.08 1.15 1.07 1.15 82,504 92,121
23 Mar 2026 1.12 1.12 1.06 1.09 69,840 76,122
20 Mar 2026 1.09 1.24 1.08 1.14 846,142 984,835
19 Mar 2026 1.05 1.17 1.05 1.08 558,635 612,414
18 Mar 2026 0.96 1.24 0.96 1.24 2,854,730 3,298,074
17 Mar 2026 0.94 0.97 0.93 0.95 35,809 33,914
16 Mar 2026 0.99 0.99 0.95 0.95 58,400 55,960
13 Mar 2026 0.99 1.00 0.95 0.99 68,700 66,232
12 Mar 2026 0.99 1.00 0.97 1.00 14,521 14,405
11 Mar 2026 0.99 1.01 0.97 0.97 45,501 44,698
10 Mar 2026 0.99 1.02 0.94 1.00 117,012 115,525
09 Mar 2026 0.98 1.00 0.90 1.00 83,514 79,048
06 Mar 2026 1.01 1.03 0.99 0.99 52,603 52,569
05 Mar 2026 0.98 1.05 0.98 1.03 107,105 107,862
04 Mar 2026 1.08 1.08 0.98 1.00 165,201 166,116
02 Mar 2026 1.10 1.18 1.08 1.10 163,608 182,611
27 Feb 2026 1.23 1.29 1.15 1.22 358,314 428,152
26 Feb 2026 1.35 1.38 1.25 1.28 737,303 961,486
25 Feb 2026 1.28 1.56 1.27 1.36 5,690,625 8,289,280
24 Feb 2026 0.95 1.20 0.95 1.20 570,531 655,462
23 Feb 2026 0.90 0.95 0.90 0.92 12,732,137 11,491,338
20 Feb 2026 0.90 0.90 0.88 0.90 908 806
19 Feb 2026 0.90 0.90 0.88 0.89 145,907 129,867
18 Feb 2026 0.89 0.90 0.89 0.89 83,305 74,251
17 Feb 2026 0.89 0.90 0.89 0.90 161,312 143,579
16 Feb 2026 0.89 0.90 0.89 0.89 248,817 221,452
13 Feb 2026 0.89 0.90 0.89 0.89 219,308 195,788
12 Feb 2026 0.89 0.90 0.89 0.90 186,588 166,230
11 Feb 2026 0.89 0.90 0.89 0.90 61,880 55,118
10 Feb 2026 0.90 0.90 0.89 0.89 117,409 104,886
09 Feb 2026 0.89 0.90 0.89 0.90 308,342 274,826
06 Feb 2026 0.89 0.90 0.89 0.89 265,290 236,112
05 Feb 2026 0.89 0.89 0.89 0.89 87,301 77,697
04 Feb 2026 0.90 0.90 0.89 0.89 47,800 42,544
03 Feb 2026 0.89 0.90 0.89 0.90 52,660 46,908
02 Feb 2026 0.89 0.90 0.89 0.89 471,761 419,869
30 Jan 2026 0.89 0.90 0.89 0.89 150,176 133,656
29 Jan 2026 0.90 0.90 0.89 0.89 91,201 81,254
28 Jan 2026 0.89 0.90 0.89 0.89 121,575 108,293
27 Jan 2026 0.89 0.90 0.89 0.89 2,071,600 1,843,945
26 Jan 2026 0.89 0.90 0.89 0.90 804,100 715,698

Remark : Volume from SET main board.