Historical price from 10 Mar 2026 To 11 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 May 2026 To 26 May 2026)
1.16 1.55 1.16 1.26 10,114,161 13,915,054
Previous 4 weeks
(08 Apr 2026 To 12 May 2026)
1.03 1.10 0.99 1.01 575,111 582,186
Daily Historical Data
11 Jun 2026 1.14 1.14 1.10 1.10 53,504 59,584
10 Jun 2026 1.15 1.15 1.10 1.14 24,446 27,315
09 Jun 2026 1.11 1.18 1.11 1.13 86,600 98,364
08 Jun 2026 1.18 1.18 1.12 1.14 90,800 102,997
05 Jun 2026 1.20 1.20 1.14 1.16 61,800 72,263
04 Jun 2026 1.25 1.25 1.16 1.18 148,300 175,821
02 Jun 2026 1.25 1.25 1.20 1.23 9,654 11,857
29 May 2026 1.27 1.27 1.20 1.25 12,401 15,013
28 May 2026 1.24 1.24 1.21 1.22 42,000 51,242
27 May 2026 1.26 1.28 1.21 1.21 77,946 96,733
26 May 2026 1.21 1.29 1.20 1.26 184,001 229,309
25 May 2026 1.22 1.23 1.20 1.21 127,904 155,060
22 May 2026 1.24 1.24 1.16 1.20 473,454 559,024
21 May 2026 1.23 1.27 1.23 1.23 104,214 129,754
20 May 2026 1.28 1.32 1.22 1.26 209,502 266,766
19 May 2026 1.30 1.32 1.24 1.28 211,606 268,273
18 May 2026 1.39 1.45 1.29 1.31 1,091,200 1,516,278
15 May 2026 1.41 1.43 1.33 1.35 302,509 416,453
14 May 2026 1.50 1.55 1.34 1.44 5,442,015 7,902,426
13 May 2026 1.16 1.32 1.16 1.32 1,967,756 2,471,711
12 May 2026 1.00 1.01 1.00 1.01 51,810 51,910
11 May 2026 1.03 1.03 1.01 1.01 2,100 2,131
08 May 2026 1.03 1.03 1.00 1.01 1,601 1,623
07 May 2026 1.01 1.02 1.00 1.00 36,101 36,768
06 May 2026 1.00 1.01 1.00 1.01 55,401 55,594
05 May 2026 1.00 1.01 0.99 0.99 107,302 107,143
30 Apr 2026 1.02 1.02 1.00 1.01 9,101 9,276
29 Apr 2026 1.02 1.02 1.00 1.01 7,901 7,937
28 Apr 2026 1.01 1.02 1.00 1.01 59,401 59,697
27 Apr 2026 1.00 1.04 1.00 1.01 62,700 63,216
24 Apr 2026 1.00 1.02 1.00 1.00 18,001 18,005
23 Apr 2026 1.02 1.02 1.01 1.01 6,501 6,629
22 Apr 2026 1.01 1.04 1.01 1.02 14,703 14,947
21 Apr 2026 1.04 1.04 1.01 1.01 22,203 22,784
20 Apr 2026 1.00 1.10 1.00 1.04 54,510 57,330
17 Apr 2026 1.02 1.02 1.01 1.01 2,108 2,149
16 Apr 2026 1.00 1.03 1.00 1.02 6,201 6,289
10 Apr 2026 1.04 1.04 1.01 1.02 16,260 16,443
09 Apr 2026 1.03 1.03 1.00 1.03 11,301 11,445
08 Apr 2026 1.03 1.04 1.03 1.04 29,905 30,870
07 Apr 2026 1.10 1.11 0.95 1.07 295,502 301,971
03 Apr 2026 1.13 1.13 1.09 1.13 20,201 22,163
02 Apr 2026 1.11 1.13 1.09 1.09 24,277 26,534
01 Apr 2026 1.15 1.15 1.09 1.10 51,562 57,849
31 Mar 2026 1.09 1.10 1.05 1.09 47,151 50,982
30 Mar 2026 1.06 1.08 1.06 1.06 13,608 14,603
27 Mar 2026 1.08 1.10 1.05 1.05 35,200 37,353
26 Mar 2026 1.06 1.10 1.06 1.08 56,902 61,231
25 Mar 2026 1.10 1.14 1.08 1.08 86,708 94,657
24 Mar 2026 1.08 1.15 1.07 1.15 82,504 92,121
23 Mar 2026 1.12 1.12 1.06 1.09 69,840 76,122
20 Mar 2026 1.09 1.24 1.08 1.14 846,142 984,835
19 Mar 2026 1.05 1.17 1.05 1.08 558,635 612,414
18 Mar 2026 0.96 1.24 0.96 1.24 2,854,730 3,298,074
17 Mar 2026 0.94 0.97 0.93 0.95 35,809 33,914
16 Mar 2026 0.99 0.99 0.95 0.95 58,400 55,960
13 Mar 2026 0.99 1.00 0.95 0.99 68,700 66,232
12 Mar 2026 0.99 1.00 0.97 1.00 14,521 14,405
11 Mar 2026 0.99 1.01 0.97 0.97 45,501 44,698
10 Mar 2026 0.99 1.02 0.94 1.00 117,012 115,525

Remark : Volume from SET main board.