Historical price from 28 Apr 2026 To 24 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29 Jun 2026 To 10 Jul 2026)
1.36 1.52 1.31 1.38 3,944,298 5,561,615
Previous 4 weeks
(28 May 2026 To 26 Jun 2026)
1.24 1.76 1.06 1.34 33,006,961 49,156,353
Daily Historical Data
24 Jul 2026 1.38 1.40 1.37 1.40 64,904 90,795
23 Jul 2026 1.33 1.40 1.33 1.35 76,204 104,537
22 Jul 2026 1.39 1.41 1.26 1.33 126,216 171,745
21 Jul 2026 1.42 1.42 1.35 1.39 18,104 24,837
20 Jul 2026 1.42 1.42 1.38 1.41 30,141 41,899
17 Jul 2026 1.44 1.48 1.36 1.38 215,408 310,823
16 Jul 2026 1.39 1.45 1.39 1.42 65,000 92,075
15 Jul 2026 1.44 1.44 1.37 1.42 198,602 280,979
14 Jul 2026 1.42 1.48 1.41 1.42 803,003 1,162,531
13 Jul 2026 1.38 1.43 1.36 1.40 102,704 144,189
10 Jul 2026 1.34 1.42 1.31 1.38 240,961 329,548
09 Jul 2026 1.34 1.36 1.31 1.36 208,200 276,251
08 Jul 2026 1.35 1.41 1.33 1.33 246,025 336,334
07 Jul 2026 1.35 1.40 1.33 1.35 345,710 466,550
06 Jul 2026 1.37 1.37 1.32 1.37 116,105 156,713
03 Jul 2026 1.40 1.40 1.33 1.37 217,018 296,749
02 Jul 2026 1.45 1.45 1.37 1.38 266,815 372,544
01 Jul 2026 1.33 1.52 1.33 1.45 2,163,041 3,139,556
30 Jun 2026 1.35 1.37 1.31 1.33 94,123 125,074
29 Jun 2026 1.36 1.38 1.33 1.34 46,300 62,296
26 Jun 2026 1.37 1.38 1.32 1.34 125,213 167,457
25 Jun 2026 1.39 1.40 1.33 1.37 161,682 219,656
24 Jun 2026 1.38 1.38 1.32 1.37 641,883 864,285
23 Jun 2026 1.40 1.47 1.35 1.37 1,463,407 2,053,175
22 Jun 2026 1.40 1.51 1.35 1.41 4,219,502 6,061,786
19 Jun 2026 1.51 1.76 1.42 1.42 16,035,133 26,186,509
18 Jun 2026 1.12 1.44 1.10 1.44 9,116,668 12,182,432
17 Jun 2026 1.12 1.13 1.06 1.10 81,933 89,171
16 Jun 2026 1.15 1.15 1.10 1.10 20,801 22,953
15 Jun 2026 1.09 1.15 1.09 1.10 531,402 605,214
12 Jun 2026 1.11 1.15 1.09 1.11 79,832 89,259
11 Jun 2026 1.14 1.14 1.10 1.10 53,504 59,584
10 Jun 2026 1.15 1.15 1.10 1.14 24,446 27,315
09 Jun 2026 1.11 1.18 1.11 1.13 86,600 98,364
08 Jun 2026 1.18 1.18 1.12 1.14 90,800 102,997
05 Jun 2026 1.20 1.20 1.14 1.16 61,800 72,263
04 Jun 2026 1.25 1.25 1.16 1.18 148,300 175,821
02 Jun 2026 1.25 1.25 1.20 1.23 9,654 11,857
29 May 2026 1.27 1.27 1.20 1.25 12,401 15,013
28 May 2026 1.24 1.24 1.21 1.22 42,000 51,242
27 May 2026 1.26 1.28 1.21 1.21 77,946 96,733
26 May 2026 1.21 1.29 1.20 1.26 184,001 229,309
25 May 2026 1.22 1.23 1.20 1.21 127,904 155,060
22 May 2026 1.24 1.24 1.16 1.20 473,454 559,024
21 May 2026 1.23 1.27 1.23 1.23 104,214 129,754
20 May 2026 1.28 1.32 1.22 1.26 209,502 266,766
19 May 2026 1.30 1.32 1.24 1.28 211,606 268,273
18 May 2026 1.39 1.45 1.29 1.31 1,091,200 1,516,278
15 May 2026 1.41 1.43 1.33 1.35 302,509 416,453
14 May 2026 1.50 1.55 1.34 1.44 5,442,015 7,902,426
13 May 2026 1.16 1.32 1.16 1.32 1,967,756 2,471,711
12 May 2026 1.00 1.01 1.00 1.01 51,810 51,910
11 May 2026 1.03 1.03 1.01 1.01 2,100 2,131
08 May 2026 1.03 1.03 1.00 1.01 1,601 1,623
07 May 2026 1.01 1.02 1.00 1.00 36,101 36,768
06 May 2026 1.00 1.01 1.00 1.01 55,401 55,594
05 May 2026 1.00 1.01 0.99 0.99 107,302 107,143
30 Apr 2026 1.02 1.02 1.00 1.01 9,101 9,276
29 Apr 2026 1.02 1.02 1.00 1.01 7,901 7,937
28 Apr 2026 1.01 1.02 1.00 1.01 59,401 59,697

Remark : Volume from SET main board.