Major Shareholders as of 14 Mar 2025
Shareholders Detail
Overview As of
14 Mar 2025 |
Rights Type : XM
Total Shareholders
3,042
% Shares in Scripless Holding
45.17
Free Float As of
14 Mar 2025
Minor Shareholders (Free float)
2,812
% Shares in Minor Shareholders (% Free float)
43.85
Top 10 Major Shareholders as of 14 Mar 2025
| Rank | Major Shareholders | Shares | % Shares |
|---|---|---|---|
| 1. | Mr. Nant Kittayanutkul | 160,022,808 | 56.15 |
| 2. | Mr. Pichai Satawornmanee | 12,617,295 | 4.43 |
| 3. | Mr. Ratchapon Namfon | 5,990,000 | 2.10 |
| 4. | Mr. Narong Trungtrajitkul | 5,650,000 | 1.98 |
| 5. | Mr. Weerasak Sutunviboon | 4,000,000 | 1.40 |
| 6. | Mr. Thananat Saliwattana | 4,000,000 | 1.40 |
| 7. | Mrs. Nantana Sukprasert | 3,874,800 | 1.36 |
| 8. | Mr. Suwat Rojanasoontra | 3,170,000 | 1.11 |
| 9. | Mr. Nophadon Prasertsuko | 3,044,700 | 1.07 |
| 10. | MISS APISRA LUECHAIPRASIT | 2,160,000 | 0.76 |
| 11. | Mr. Chaiyakarn Woranitath | 1,778,700 | 0.62 |
| 12. | Mr. Saruj Panasakulkan | 1,750,000 | 0.61 |
| 13. | MR. SRISAK SUEPAKDEE | 1,518,500 | 0.53 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.