Major Shareholders as of 19 Mar 2026
Shareholders Detail
Overview As of
19 Mar 2026 |
Rights Type : XM
Total Shareholders
2,739
% Shares in Scripless Holding
45.19
Free Float As of
14 Mar 2025
Minor Shareholders (Free float)
2,812
% Shares in Minor Shareholders (% Free float)
43.85
Top 10 Major Shareholders as of 19 Mar 2026
| Rank | Major Shareholders | Shares | % Shares |
|---|---|---|---|
| 1. | MR. Piyakun Kritayanutkul | 168,131,011 | 58.99 |
| 2. | Mr. Pichai Satawornmanee | 12,617,295 | 4.43 |
| 3. | Mr. Ratchapon Namfon | 6,240,000 | 2.19 |
| 4. | Mr. Narong Trungtrajitkul | 5,650,000 | 1.98 |
| 5. | Mr. Nant Kittayanutkul | 4,587,200 | 1.61 |
| 6. | Mr. Weerasak Sutunviboon | 4,000,000 | 1.40 |
| 7. | Mrs. Nantana Sukprasert | 3,881,800 | 1.36 |
| 8. | MISS APISRA LUECHAIPRASIT | 3,100,000 | 1.09 |
| 9. | Mr. Nophadon Prasertsuko | 3,044,700 | 1.07 |
| 10. | นาย ศรีศักดิ์ ซื่อภักดี | 2,160,100 | 0.76 |
| 11. | Mr. Saruj Panasakulkan | 1,750,000 | 0.61 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.